Monthly Payment Disclaimer
CloseThe values presented on this site are for estimation purposes only. Your actual payment may vary based on several factors such as down payment, credit history, final price, available promotional programs and incentives. Applicable tag, title, destination charges, taxes and other fees and incentives are not included in this estimate.
Dealer Spike is not responsible for any payment data presented on this site. Please verify all monthly payment data with the dealership’s sales representative.
- New
- Woods Cycle Country
- RM00055
- ME3FHP201SV300055
- Motorcycle / Scooter
- Standard
- 2 mi
- Rave Red
- Gas
Goan Classic 350
The soul of a hippie. The body of a bobber.
The Goan Classic 350 is engineered for easy, effortless rides that take you from beach to shack and back.
Engine & Drivetrain
The Goan Classic 350 is fuelled by our 349cc J-platform engine, known for its signature exhaust note. With 27 Nm of torque and 20.2 BHP of power, it delivers smooth acceleration whether you're cruising the coast or climbing hills.
| Capacity | 349 cc |
|---|---|
| Type | Single Cylinder, 4 Stroke |
| Fuel Supply | Electronic Fuel Injection |
| Cam Drive | SOHC |
| Cooling | Air-Oil Cooled |
| Bore | 75 mm |
| Stroke | 85.8 mm |
| Compression Ratio | 9.5:1 |
| Valves | 2 |
| Power (BHP) | 19.94 HP |
| Max Power RPM | 6100 RPM |
| Torque | 19.9 ft-lb |
| Max Torque RPM | 4000 RPM |
| Max RPM | 7000 RPM |
| Clutch | Wet Multiplate |
| Gears | 5 |
Chassis & Dimensions
With shortened fenders, lowered seat, and raised handlebars, the Goan Classic 350 is every bit a modern bobber.
| Kerb Mass | 434.3 lbs (90% fuel) |
|---|---|
| Fuel Capacity | 3.43 gallons |
| Seat Height | 750 mm |
| Ground Clearance | 6.69" |
| Wheelbase | 1400 mm |
| Length | 83.85" |
| Width (w/o mirrors) | 32.4" |
| Height (w/o mirrors) | 47.2" |
Brakes & Tires
Featuring aluminium tubeless spoke wheels and white-wall tires, the Goan Classic 350 is designed to look stretched and low-slung.
| Tyre, Front | 100/90 - 19" - 63P (Tubeless) |
|---|---|
| Rim, Front | 2.15x19 mm |
| Tyre, Rear | 130/90 - 16" - 74P (Tubeless) |
| Rim, Rear | 3x16 mm |
| Tyre Pressure (Front) | 22 psi |
| Tyre Pressure (Rear) | 25 psi |
| Frame | Twin Downtube Spine Frame |
| Front Suspension | Telescopic, 41 mm Forks |
| Front Suspension Travel | 130 mm |
| Rear Suspension | Twin tube Emulsion shocks with 6-step preload |
| Rear Suspension Travel | 105.3 mm |
| Front Brake | 300 mm disc, twin piston floating caliper |
| Rear Brake | 270 mm disc, single piston floating caliper |
| ABS | Dual Channel |
- New
- RM00055
- 2025
- Royal Enfield
- Goan 350
- Motorcycle / Scooter
- Standard
- ME3FHP201SV300055
- 2 mi